Jobs


Search :
Min Hourly Rate:
City:
State:
Type:
Category:
JOB TITLE low rate high rate HOURLY RATE CITY STATE JOB TYPE JOB ID DURATION CATEGORY
Engineering Intern 18 30 $18 - $30 Fort Collins CO Contract 4771 Jan 20, 2025 - Apr 20, 2025 Engineering
Employee Relations & Risk Operations Contractor 45 60 $45 - $60 Arlington VA Contract 4768 Dec 01, 2024 - Jun 01, 2025 Human Resources
Assurance Contractor 55 70 $55 - $70 Chicago IL Contract 4767 Jan 05, 2025 - May 04, 2025 Accounting & Finance
Data Analyst 20 30 $20 - $30 Chicago IL Contract 4766 Dec 01, 2024 - Jun 01, 2025 Information Technology
Accounting Consultant 80 100 $80 - $100 Tampa FL Contract 4765 Dec 01, 2024 - Nov 30, 2025 Accounting & Finance
Learning and Development Consultant 45 55 $45 - $55 Chicago IL Contract 4764 Nov 17, 2024 - Dec 17, 2024 Office
Assistant Controller 50 60 $50 - $60 Columbus OH Contract to Hire 4763 Nov 24, 2024 - May 23, 2025 Accounting & Finance
Tax Manager 55 65 $55 - $65 Glen Allen VA Direct Hire 4761 Dec 01, 2024 - Dec 01, 2027 Accounting & Finance
Human Resources Analyst 50 55 $50 - $55 Chicago IL Contract 4760 Nov 10, 2024 - May 09, 2025 Human Resources
Learning and Development Consultant 50 55 $50 - $55 Chicago IL Contract 4759 Nov 10, 2024 - May 09, 2025 Office
Bookkeeper 34 35 $34 - $35 Las Vegas NV Contract 4758 Feb 02, 2025 - May 01, 2025 Accounting & Finance
Data Engineer 55 65 $55 - $65 Cincinnati OH Contract to Hire 4757 Nov 17, 2024 - May 16, 2025 Information Technology
Human Resources Analyst 45 50 $45 - $50 Chicago IL Contract 4754 Nov 03, 2024 - May 02, 2025 Human Resources
Machine Learning Engineer 115 125 $115 - $125 Chicago IL Contract 4752 Nov 03, 2024 - May 03, 2025 Information Technology
Human Resources Assistant 25 30 $25 - $30 Chicago IL Contract 4750 Oct 27, 2024 - Apr 26, 2025 Human Resources
Grant Writer 35 45 $35 - $45 Memphis TN Contract 4748 Oct 27, 2024 - Jul 27, 2025 Legal
Experienced Accountant 45 60 $45 - $60 Memphis TN Contract 4747 Oct 27, 2024 - Jul 26, 2025 Accounting & Finance
Billing Specialist 35 45 $35 - $45 Memphis TN Contract 4746 Oct 27, 2024 - Jul 26, 2025 Accounting & Finance
Project Manager 50 65 $50 - $65 Memphis TN Contract 4745 Oct 27, 2024 - Jul 26, 2025 Accounting & Finance
Accounting Specialist 25 35 $25 - $35 Memphis TN Contract 4744 Oct 27, 2024 - Jul 26, 2025 Accounting & Finance
Contract Analyst 40 50 $40 - $50 Memphis TN Contract 4743 Oct 27, 2024 - Jul 26, 2025 Legal
Sr. Customer Experience Manager 45 50 $45 - $50 Winter Park FL Direct Hire 4742 Oct 27, 2024 - Oct 27, 2025 Office
Accounts Payable Manager 30 38 $30 - $38 Rosemont IL Direct Hire 4741 Oct 27, 2024 - Oct 26, 2025 Accounting & Finance
Applications Architect 80 90 $80 - $90 Cincinnati OH Contract to Hire 4740 Nov 03, 2024 - May 02, 2025 Information Technology
Front-End Web Developer 70 80 $70 - $80 Cincinnati OH Contract to Hire 4739 Nov 03, 2024 - May 02, 2025 Information Technology
Front-End Web Developer 50 60 $50 - $60 Cincinnati OH Contract to Hire 4738 Nov 03, 2024 - May 02, 2025 Information Technology
Senior Accountant 40 60 $40 - $60 Rosemont IL Direct Hire 4737 Oct 13, 2024 - Mar 13, 2025 Accounting & Finance
Staff Accountant 30 35 $30 - $35 Rosemont IL Direct Hire 4736 Oct 13, 2024 - Oct 12, 2025 Accounting & Finance
Project Manager 45 50 $45 - $50 Chicago IL Contract 4735 Sep 29, 2024 - Mar 28, 2025 Information Technology
PMS Project Specialist 20 25 $20 - $25 Chicago IL Contract 4734 Oct 14, 2024 - Mar 29, 2025 Information Technology
Contract Administrator 40 55 $40 - $55 Fort Collins CO Contract to Hire 4732 Sep 30, 2024 - Mar 31, 2025 Office
Tax Manager 65 70 $65 - $70 Baltimore MD Direct Hire 4724 Sep 30, 2024 - Sep 29, 2027 Accounting & Finance
QA Engineer-Automated 60 65 $60 - $65 Chicago IL Contract 4721 Sep 29, 2024 - Mar 29, 2025 Information Technology
Automation Developer - Contact Center Information Technology 40 45 $40 - $45 Chicago IL Contract 4717 Sep 22, 2024 - Mar 22, 2025 Information Technology
Solutions Architect 70 80 $70 - $80 Cincinnati OH Contract 4716 Sep 22, 2024 - Dec 21, 2024 Information Technology
Internal Audit Contractor 55 65 $55 - $65 Dallas TX Contract 4715 Sep 22, 2024 - Nov 22, 2024 Accounting & Finance
RMS Support, Implementation and Learning Coordinator 65 68 $65 - $68 Chicago IL Contract 4713 Sep 08, 2024 - Mar 08, 2025 Information Technology
Senior Accountant 45 55 $45 - $55 Chicago IL Direct Hire 4712 Sep 29, 2024 - Sep 29, 2027 Accounting & Finance
Contract Recruiter 39 40 $39 - $40 Chicago IL Contract 4710 Sep 30, 2024 - Feb 28, 2025 Human Resources
SOX Consultant 50 70 $50 - $70 Minneapolis MN Contract 4709 Sep 15, 2024 - Mar 14, 2025 Accounting & Finance
Personal Banker 20 23 $20 - $23 Columbia SC Contract 4708 Sep 08, 2024 - Mar 07, 2025 Accounting & Finance
Enterprise Architect 79 80 $79 - $80 Dallas TX Contract 4706 Sep 01, 2024 - Mar 01, 2025 Information Technology
Assurance Contractor 60 75 $60 - $75 Chicago IL Contract 4701 Dec 01, 2024 - May 31, 2025 Accounting & Finance
IT Specialist 40 58 $40 - $58 Cleveland OH Contract to Hire 4700 Sep 01, 2024 - Feb 01, 2025 Information Technology
Front-end Engineer 63 67 $63 - $67 Chicago IL Contract 4698 Sep 01, 2024 - Mar 01, 2025 Information Technology
Sr. Data Engineer / Cloud 65 75 $65 - $75 Chicago IL Contract 4697 Sep 01, 2024 - Feb 28, 2025 Information Technology
Copywriter 35 40 $35 - $40 Chicago IL Contract 4690 Aug 18, 2024 - Feb 17, 2025 Office
Talent Acquisition Consultant 45 50 $45 - $50 Chicago IL Contract 4688 Aug 18, 2024 - Jan 18, 2025 Human Resources
Project Manager 60 70 $60 - $70 Chicago IL Contract 4687 Aug 11, 2024 - Feb 10, 2025 Information Technology
Report Processor 25 32 $25 - $32 Cincinnati OH Contract 4676 Aug 04, 2024 - Dec 04, 2024 Accounting & Finance
Billing Specialist 20 25 $20 - $25 Sugar Land TX Contract to Hire 4674 Aug 19, 2024 - Jan 14, 2025 Accounting & Finance
Business Analyst 70 80 $70 - $80 Chicago IL Contract 4673 Jul 14, 2024 - Jan 13, 2025 Information Technology
Banking Regulatory/Compliance Contractor 55 65 $55 - $65 Charlotte NC Contract 4671 Jul 28, 2024 - Dec 27, 2024 Accounting & Finance
Senior Software Developer 70 72 $70 - $72 Chicago IL Contract 4670 Jun 30, 2024 - Dec 31, 2024 Information Technology
Senior SAP Consultant 54 60 $54 - $60 Chicago IL Contract 4663 Jun 09, 2024 - Dec 09, 2024 Information Technology
Java Developer 80 85 $80 - $85 Chicago IL Contract 4661 Jun 09, 2024 - Dec 09, 2024 Information Technology
Personal Banker 28 30 $28 - $30 Columbia SC Contract to Hire 4660 Jun 02, 2024 - Dec 01, 2024 Accounting & Finance
Solutions Architect 80 85 $80 - $85 Chicago IL Contract 4659 Jun 02, 2024 - Dec 02, 2024 Information Technology
Product Manager 70 75 $70 - $75 Chicago IL Contract 4657 Jun 02, 2024 - Dec 02, 2024 Information Technology
Front-End Web Developer 45 52 $45 - $52 Chicago IL Contract 4656 Jun 02, 2024 - Dec 02, 2024 Information Technology

CONTRACTORS

Find Exclusive Contracting Opportunities

Download our app to build and sustain a viable contracting career. Share your phone number to receive the download link.

  • +1

Client Registration Request