Jobs


Search :
Min Hourly Rate:
City:
State:
Type:
Category:
JOB TITLE low rate high rate HOURLY RATE CITY STATE JOB TYPE JOB ID DURATION CATEGORY
Data Architect 80 85 $80 - $85 Chicago IL Contract 4808 Jan 05, 2025 - Jul 04, 2025 Information Technology
Product Manager 75 80 $75 - $80 Chicago IL Contract 4806 Jan 05, 2025 - Jul 04, 2025 Information Technology
Accounts Payable Analyst 30 33 $30 - $33 Northbrook IL Contract 4803 Dec 29, 2024 - Mar 28, 2025 Accounting & Finance
IT Project Manager 60 63 $60 - $63 Cleveland OH Direct Hire 4802 Jan 05, 2025 - Jan 04, 2028 Information Technology
Tax Manager 85 100 $85 - $100 Dallas TX Contract 4796 Jan 12, 2025 - Apr 11, 2025 Accounting & Finance
RMS Learning Facilitator 70 75 $70 - $75 Chicago IL Contract 4795 Dec 22, 2024 - Jun 21, 2025 Information Technology
IT Project Manager 50 55 $50 - $55 Chicago IL Contract 4794 Dec 29, 2024 - Jun 28, 2025 Information Technology
Implementation Consultant 70 80 $70 - $80 Chicago IL Contract 4793 Dec 22, 2024 - Jun 22, 2025 Information Technology
Assurance (Audit) Senior 45 55 $45 - $55 Richmond VA Direct Hire 4792 Jan 12, 2025 - Jan 11, 2028 Accounting & Finance
HR Business Partner 45 65 $45 - $65 Santa Clarita CA Contract 4791 Jan 05, 2025 - Oct 05, 2025 Human Resources
Audit Manager 60 75 $60 - $75 Philadelphia PA Direct Hire 4790 Jan 05, 2025 - Jan 04, 2028 Accounting & Finance
Assurance (Audit) Senior 45 52 $45 - $52 Philadelphia PA Direct Hire 4789 Jan 05, 2025 - Jan 04, 2028 Accounting & Finance
Assurance Contractor 60 65 $60 - $65 Chicago IL Contract 4788 Jan 05, 2025 - Jun 05, 2025 Accounting & Finance
Report Processor 25 32 $25 - $32 Cincinnati OH Contract 4787 Jan 12, 2025 - Jun 11, 2025 Accounting & Finance
Director/VP of Tax 80 110 $80 - $110 Baltimore MD Direct Hire 4786 Jan 05, 2025 - Jan 05, 2028 Accounting & Finance
Tax Manager 60 75 $60 - $75 Baltimore MD Direct Hire 4785 Jan 05, 2025 - Jan 05, 2028 Accounting & Finance
Sage Intacct Implementation Specialist 70 100 $70 - $100 Chicago IL Contract 4784 Jan 05, 2025 - Jul 04, 2025 Accounting & Finance
Logistics Coordinator 25 27 $25 - $27 Cleveland OH Direct Hire 4781 Jan 05, 2025 - Jan 05, 2028 Office
Instructional Designer 14 70 $14 - $70 Chicago IL Contract 4780 Dec 01, 2024 - Jun 01, 2025 Information Technology
Administrative Assistant 14 32 $14 - $32 Chicago IL Contract 4778 Dec 01, 2024 - May 31, 2025 Office
Tax Manager 85 100 $85 - $100 Boston MA Contract 4776 Jan 20, 2025 - May 19, 2025 Accounting & Finance
Tax Consultant 55 70 $55 - $70 Boston MA Contract 4775 Jan 20, 2025 - May 20, 2025 Accounting & Finance
IT Project Manager 65 75 $65 - $75 Minneapolis MN Contract 4773 Dec 15, 2024 - Jun 15, 2025 Information Technology
Engineering Intern 18 30 $18 - $30 Fort Collins CO Contract 4771 Jan 20, 2025 - Apr 20, 2025 Engineering
Employee Relations & Risk Operations Contractor 45 60 $45 - $60 Arlington VA Contract 4768 Dec 01, 2024 - Jun 01, 2025 Human Resources
Assurance Contractor 55 70 $55 - $70 Chicago IL Contract 4767 Jan 05, 2025 - May 04, 2025 Accounting & Finance
Data Analyst 20 30 $20 - $30 Chicago IL Contract 4766 Dec 01, 2024 - Jun 01, 2025 Information Technology
Tax Manager 55 65 $55 - $65 Glen Allen VA Direct Hire 4761 Dec 01, 2024 - Dec 01, 2027 Accounting & Finance
Human Resources Analyst 50 55 $50 - $55 Chicago IL Contract 4760 Nov 10, 2024 - May 09, 2025 Human Resources
Learning and Development Consultant 50 55 $50 - $55 Chicago IL Contract 4759 Nov 10, 2024 - May 09, 2025 Office
Bookkeeper 34 35 $34 - $35 Las Vegas NV Contract 4758 Feb 02, 2025 - May 01, 2025 Accounting & Finance
Data Engineer 55 65 $55 - $65 Cincinnati OH Contract to Hire 4757 Nov 17, 2024 - May 16, 2025 Information Technology
Human Resources Analyst 45 50 $45 - $50 Chicago IL Contract 4754 Nov 03, 2024 - May 02, 2025 Human Resources
Machine Learning Engineer 115 125 $115 - $125 Chicago IL Contract 4752 Nov 03, 2024 - May 03, 2025 Information Technology
Sr. Customer Experience Manager 45 50 $45 - $50 Winter Park FL Direct Hire 4742 Oct 27, 2024 - Oct 27, 2025 Office
Accounts Payable Manager 30 38 $30 - $38 Rosemont IL Direct Hire 4741 Oct 27, 2024 - Oct 26, 2025 Accounting & Finance
Senior Accountant 40 60 $40 - $60 Rosemont IL Direct Hire 4737 Oct 13, 2024 - Mar 13, 2025 Accounting & Finance
Staff Accountant 30 35 $30 - $35 Rosemont IL Direct Hire 4736 Oct 13, 2024 - Oct 12, 2025 Accounting & Finance

Client Registration Request