JOB TITLE | low rate | high rate | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|---|---|
Tax Consultant | 60 | 100 | $60 - $100 | Dallas | TX | Contract | 4892 | Jul 06, 2025 - Nov 05, 2025 | Accounting & Finance |
Tax Consultant - Passthrough | 60 | 100 | $60 - $100 | Chicago | IL | Contract | 4891 | Jun 08, 2025 - Nov 07, 2025 | Accounting & Finance |
Desktop Support Analyst | 14 | 17 | $14 - $17 | Lake Mary | FL | Contract | 4890 | Apr 27, 2025 - Oct 26, 2025 | Information Technology |
Project Manager | 70 | 80 | $70 - $80 | Dallas | TX | Contract | 4889 | Apr 13, 2025 - Jul 13, 2025 | Information Technology |
Tax Consultant - International | 70 | 80 | $70 - $80 | New York | NY | Contract | 4888 | Apr 20, 2025 - Dec 20, 2025 | Accounting & Finance |
Assurance (Audit) Senior | 50 | 65 | $50 - $65 | Chicago | IL | Direct Hire | 4886 | Apr 30, 2025 - Apr 29, 2028 | Accounting & Finance |
Assurance Manager | 60 | 77 | $60 - $77 | Chicago | IL | Direct Hire | 4885 | Apr 30, 2025 - Apr 29, 2028 | Accounting & Finance |
Tax Manager | 65 | 80 | $65 - $80 | Detroit | MI | Direct Hire | 4884 | Apr 30, 2025 - Apr 29, 2028 | Accounting & Finance |
Tax Senior Manager | 65 | 125 | $65 - $125 | Cleveland | OH | Direct Hire | 4883 | Apr 30, 2025 - Apr 30, 2028 | Accounting & Finance |
Tax Associate - Experienced Staff or Senior | 40 | 60 | $40 - $60 | Cleveland | OH | Direct Hire | 4882 | Apr 30, 2025 - Apr 30, 2028 | Accounting & Finance |
Administrative Assistant | 20 | 25 | $20 - $25 | Fresno | CA | Contract | 4881 | Apr 20, 2025 - Oct 19, 2025 | Office |
Oracle Supply Chain Execution Lead | 50 | 60 | $50 - $60 | Watsonville | CA | Contract | 4879 | Apr 13, 2025 - Oct 12, 2025 | Information Technology |
Business Analyst | 50 | 55 | $50 - $55 | Nashville | TN | Contract | 4878 | Apr 13, 2025 - Sep 13, 2025 | Accounting & Finance |
Oracle EBS and ERP Senior Consultant | 65 | 75 | $65 - $75 | Dublin | OH | Contract | 4877 | Apr 06, 2025 - Jun 06, 2025 | Information Technology |
Accounting Consultant | 50 | 70 | $50 - $70 | Cleveland | OH | Contract | 4876 | Mar 31, 2025 - Sep 30, 2025 | Accounting & Finance |
.NET Architect | 65 | 70 | $65 - $70 | Tampa | FL | Contract | 4875 | Mar 30, 2025 - Jun 30, 2025 | Information Technology |
SAP Architect | 80 | 85 | $80 - $85 | Chicago | IL | Contract | 4874 | Mar 23, 2025 - Jun 23, 2025 | Information Technology |
Data Analyst | 35 | 40 | $35 - $40 | Columbia | SC | Direct Hire | 4872 | Mar 23, 2025 - Mar 22, 2028 | Information Technology |
Bank Teller | 25 | 27 | $25 - $27 | Columbia | SC | Direct Hire | 4870 | Mar 16, 2025 - Mar 15, 2028 | Accounting & Finance |
Flex Recruiter (Commission Only) | 14 | 15 | $14 - $15 | Chicago | IL | Contract | 4869 | Apr 13, 2025 - Jul 13, 2025 | Human Resources |
Business Solutions Analyst | 55 | 60 | $55 - $60 | Nashville | TN | Contract | 4868 | Mar 16, 2025 - Jun 16, 2025 | Information Technology |
Business Process Analyst | 60 | 65 | $60 - $65 | Orlando | FL | Direct Hire | 4866 | Mar 23, 2025 - Mar 23, 2026 | Accounting & Finance |
Graduate Student Intern | 20 | 24 | $20 - $24 | Denver | CO | Contract | 4865 | Apr 21, 2025 - Oct 20, 2025 | Information Technology |
Senior IT Auditor | 60 | 70 | $60 - $70 | Chicago | IL | Contract | 4864 | Mar 31, 2025 - Mar 31, 2026 | Information Technology |
Engineering (Engagement) Manager | 60 | 70 | $60 - $70 | Dallas | TX | Contract | 4863 | Mar 09, 2025 - Jun 09, 2025 | Information Technology |
Business Analyst | 60 | 65 | $60 - $65 | Orlando | FL | Direct Hire | 4861 | Mar 02, 2025 - Mar 02, 2026 | Accounting & Finance |
Senior Accountant | 50 | 58 | $50 - $58 | Chicago | IL | Direct Hire | 4858 | Mar 02, 2025 - Mar 02, 2028 | Accounting & Finance |
Data Center Engineer | 75 | 90 | $75 - $90 | Philadelphia | PA | Contract | 4857 | Feb 23, 2025 - May 22, 2025 | Information Technology |
Enterprise Architect | 80 | 90 | $80 - $90 | Orlando | FL | Contract | 4856 | Feb 23, 2025 - Apr 23, 2025 | Information Technology |
Desktop Support Analyst | 28 | 32 | $28 - $32 | Richmond | VA | Contract | 4855 | Mar 24, 2025 - Sep 23, 2025 | Information Technology |
Data Catalog Senior Analyst | 80 | 90 | $80 - $90 | Chicago | IL | Contract | 4854 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
AEM Developer | 70 | 75 | $70 - $75 | Chicago | IL | Contract | 4853 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
Senior Java Developer | 80 | 90 | $80 - $90 | Chicago | IL | Contract | 4852 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
Administrative Assistant (Part-Time) | 25 | 30 | $25 - $30 | Boston | MA | Contract | 4851 | Feb 23, 2025 - Jul 22, 2025 | Office |
Internal Audit Contractor | 70 | 80 | $70 - $80 | Troy | MI | Contract | 4847 | Feb 23, 2025 - Jun 23, 2025 | Accounting & Finance |
Systems Administrator | 55 | 65 | $55 - $65 | Nashville | TN | Contract | 4846 | Feb 16, 2025 - Jun 16, 2025 | Information Technology |
Marketing Specialist | 40 | 45 | $40 - $45 | Boston | MA | Contract | 4842 | Feb 09, 2025 - Jun 08, 2025 | Office |
IT Audit Consultant (Director or Sr. Mgr Level) | 100 | 125 | $100 - $125 | Chicago | IL | Contract | 4816 | Mar 16, 2025 - Dec 16, 2025 | Accounting & Finance |
Systems Engineering Intern | 18 | 30 | $18 - $30 | Fort Collins | CO | Contract | 4771 | Mar 02, 2025 - Jun 02, 2025 | Engineering |
Are you a Contractor/Temporary looking for a job or a Hiring Manager? Please select one
Create a password to view invite-only contractor profiles and send interview requests