JOB TITLE | HOURLY RATE | CITY | STATE | JOB TYPE | JOB ID | DURATION | CATEGORY |
---|---|---|---|---|---|---|---|
Bank Teller | $25 - $27 | Columbia | SC | Direct Hire | 4870 | Mar 16, 2025 - Mar 15, 2028 | Accounting & Finance |
Business Solutions Analyst | $55 - $60 | Nashville | TN | Contract | 4868 | Mar 16, 2025 - Jun 16, 2025 | Information Technology |
Business Process Analyst | $60 - $65 | Orlando | FL | Direct Hire | 4866 | Mar 23, 2025 - Mar 23, 2026 | Accounting & Finance |
Graduate Student Intern | $20 - $24 | Denver | CO | Contract | 4865 | Apr 20, 2025 - Oct 20, 2025 | Information Technology |
Senior IT Auditor | $60 - $70 | Chicago | IL | Contract | 4864 | Mar 31, 2025 - Mar 31, 2026 | Information Technology |
Engineering (Engagement) Manager | $60 - $70 | Dallas | TX | Contract | 4863 | Mar 09, 2025 - Jun 09, 2025 | Information Technology |
Business Analyst | $60 - $65 | Orlando | FL | Direct Hire | 4861 | Mar 02, 2025 - Mar 02, 2026 | Accounting & Finance |
Senior Accountant | $50 - $58 | Chicago | IL | Direct Hire | 4858 | Mar 02, 2025 - Mar 02, 2028 | Accounting & Finance |
Data Center Engineer | $75 - $90 | Philadelphia | PA | Contract | 4857 | Feb 23, 2025 - May 22, 2025 | Information Technology |
Enterprise Architect | $80 - $90 | Orlando | FL | Contract | 4856 | Feb 23, 2025 - Apr 23, 2025 | Information Technology |
Desktop Support Analyst | $30 - $40 | Richmond | VA | Contract | 4855 | Mar 02, 2025 - Sep 02, 2025 | Information Technology |
Data Catalog Senior Analyst | $80 - $90 | Chicago | IL | Contract | 4854 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
AEM Developer | $70 - $75 | Chicago | IL | Contract | 4853 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
Senior Java Developer | $80 - $90 | Chicago | IL | Contract | 4852 | Feb 23, 2025 - Aug 22, 2025 | Information Technology |
Administrative Assistant (Part-Time) | $25 - $30 | Boston | MA | Contract | 4851 | Feb 23, 2025 - Jul 22, 2025 | Office |
Internal Audit Contractor | $70 - $80 | Troy | MI | Contract | 4847 | Feb 23, 2025 - Jun 23, 2025 | Accounting & Finance |
Systems Administrator | $55 - $65 | Nashville | TN | Contract | 4846 | Feb 16, 2025 - Jun 16, 2025 | Information Technology |
Architect Lead | $80 - $85 | Chicago | IL | Contract | 4844 | Feb 02, 2025 - Aug 01, 2025 | Information Technology |
Software Development Engineer in Test | $70 - $75 | Chicago | IL | Contract | 4843 | Feb 02, 2025 - Aug 01, 2025 | Information Technology |
Marketing Specialist | $40 - $45 | Boston | MA | Contract | 4842 | Feb 09, 2025 - Jun 08, 2025 | Office |
SAP Architect | $75 - $80 | Chicago | IL | Contract | 4837 | Feb 23, 2025 - Jun 23, 2025 | Information Technology |
.NET Architect | $70 - $75 | Hermitage Springs | TN | Contract | 4836 | Feb 16, 2025 - Jun 16, 2025 | Information Technology |
Marketing Manager | $55 - $60 | Boston | MA | Contract | 4835 | Feb 09, 2025 - Jun 09, 2025 | Office |
Data and AI Governance Communications Analyst | $70 - $75 | Chicago | IL | Contract | 4834 | Feb 02, 2025 - Aug 02, 2025 | Information Technology |
Guest Experience Measurement Program Analyst | $50 - $60 | Chicago | IL | Contract | 4833 | Feb 02, 2025 - Aug 02, 2025 | Office |
Tax Consultant | $55 - $70 | Woodbridge Township | NJ | Contract | 4825 | Feb 02, 2025 - Aug 01, 2025 | Accounting & Finance |
Tax Manager | $90 - $110 | Woodbridge Township | NJ | Contract | 4824 | Feb 02, 2025 - Aug 01, 2025 | Accounting & Finance |
Tax Consultant - ASC 740 | $55 - $70 | Dallas | TX | Contract | 4822 | Jan 19, 2025 - Apr 18, 2025 | Accounting & Finance |
IT Audit Consultant (Director or Sr. Mgr Level) | $100 - $125 | Chicago | IL | Contract | 4816 | Jan 19, 2025 - Jan 19, 2026 | Accounting & Finance |
SAP One ABAP Developer | $55 - $60 | Orlando | FL | Contract to Hire | 4814 | Jan 19, 2025 - Jan 18, 2026 | Information Technology |
Senior Accountant | $35 - $45 | Richmond | VA | Direct Hire | 4813 | Feb 02, 2025 - Feb 01, 2028 | Accounting & Finance |
Global Brand Manager | $43 - $47 | Chicago | IL | Contract | 4812 | Jan 12, 2025 - Jul 12, 2025 | Office |
Data Architect | $80 - $85 | Chicago | IL | Contract | 4808 | Jan 05, 2025 - Jul 04, 2025 | Information Technology |
Product Manager | $75 - $80 | Chicago | IL | Contract | 4806 | Jan 05, 2025 - Jul 04, 2025 | Information Technology |
Accounts Payable Analyst | $30 - $33 | Northbrook | IL | Contract | 4803 | Dec 29, 2024 - Mar 28, 2025 | Accounting & Finance |
Tax Manager | $90 - $110 | Dallas | TX | Contract | 4796 | Jan 19, 2025 - Apr 19, 2025 | Accounting & Finance |
RMS Learning Facilitator | $70 - $75 | Chicago | IL | Contract | 4795 | Dec 22, 2024 - Jun 21, 2025 | Information Technology |
IT Project Manager | $50 - $55 | Chicago | IL | Contract | 4794 | Dec 29, 2024 - Jun 28, 2025 | Information Technology |
Implementation Consultant | $70 - $80 | Chicago | IL | Contract | 4793 | Dec 22, 2024 - Jun 22, 2025 | Information Technology |
Assurance (Audit) Senior | $45 - $55 | Richmond | VA | Direct Hire | 4792 | Jan 12, 2025 - Jan 11, 2028 | Accounting & Finance |
Instructional Designer | $14 - $70 | Chicago | IL | Contract | 4780 | Dec 01, 2024 - Jun 01, 2025 | Information Technology |
Administrative Assistant | $14 - $32 | Chicago | IL | Contract | 4778 | Dec 01, 2024 - May 31, 2025 | Office |
Tax Manager | $90 - $110 | Boston | MA | Contract | 4776 | Jan 20, 2025 - May 20, 2025 | Accounting & Finance |
Tax Consultant | $55 - $70 | Boston | MA | Contract | 4775 | Jan 20, 2025 - May 20, 2025 | Accounting & Finance |
IT Project Manager | $65 - $75 | Minneapolis | MN | Contract | 4773 | Dec 15, 2024 - Jun 15, 2025 | Information Technology |
Systems Engineering Intern | $18 - $30 | Fort Collins | CO | Contract | 4771 | Mar 02, 2025 - Jun 02, 2025 | Engineering |
Assurance Contractor | $55 - $70 | Chicago | IL | Contract | 4767 | Jan 26, 2025 - May 26, 2025 | Accounting & Finance |
Data Analyst | $20 - $30 | Chicago | IL | Contract | 4766 | Dec 01, 2024 - Jun 01, 2025 | Information Technology |
Tax Manager | $55 - $65 | Glen Allen | VA | Direct Hire | 4761 | Dec 01, 2024 - Dec 01, 2027 | Accounting & Finance |
Human Resources Analyst | $50 - $55 | Chicago | IL | Contract | 4760 | Nov 10, 2024 - May 09, 2025 | Human Resources |
Learning and Development Consultant | $50 - $55 | Chicago | IL | Contract | 4759 | Nov 10, 2024 - May 09, 2025 | Office |
Bookkeeper | $34 - $35 | Las Vegas | NV | Contract | 4758 | Feb 02, 2025 - May 01, 2025 | Accounting & Finance |
Data Engineer | $55 - $65 | Cincinnati | OH | Contract to Hire | 4757 | Nov 17, 2024 - May 16, 2025 | Information Technology |
Human Resources Analyst | $45 - $50 | Chicago | IL | Contract | 4754 | Nov 03, 2024 - May 02, 2025 | Human Resources |
Machine Learning Engineer | $115 - $125 | Chicago | IL | Contract | 4752 | Nov 03, 2024 - May 03, 2025 | Information Technology |
Sr. Customer Experience Manager | $45 - $50 | Winter Park | FL | Direct Hire | 4742 | Feb 09, 2025 - Oct 27, 2025 | Office |
Accounts Payable Manager | $30 - $38 | Rosemont | IL | Direct Hire | 4741 | Oct 27, 2024 - Oct 26, 2025 | Accounting & Finance |
Senior Accountant | $40 - $60 | Rosemont | IL | Direct Hire | 4737 | Oct 13, 2024 - Mar 13, 2025 | Accounting & Finance |
Staff Accountant | $30 - $35 | Rosemont | IL | Direct Hire | 4736 | Oct 13, 2024 - Oct 12, 2025 | Accounting & Finance |
Create a password to view invite-only contractor profiles and send interview requests